ArcGIS REST Services Directory
JSON

Legend (MtnLions/PUMA_AllPoints)

Collar Activity (0)
0.00 0.00
0.01 - 6.24 0.01 - 6.24
6.25 - 9.23 6.25 - 9.23
9.24 - 11.03 9.24 - 11.03
11.04 - 12.04 11.04 - 12.04
12.05 - 12.79 12.05 - 12.79
12.80 - 13.46 12.80 - 13.46
13.47 - 14.33 13.47 - 14.33
14.34 - 15.52 14.34 - 15.52
15.53 - 18.82 15.53 - 18.82
Conservation (1)
0.00 0.00
0.01 - 0.09 0.01 - 0.09
0.10 - 0.32 0.10 - 0.32
0.33 - 0.74 0.33 - 0.74
0.75 - 1.30 0.75 - 1.30
1.31 - 2.24 1.31 - 2.24
2.25 - 5.05 2.25 - 5.05
5.06 - 9.31 5.06 - 9.31
9.32 - 9.98 9.32 - 9.98
9.99 - 10.00 9.99 - 10.00
Dellinger Resource (2)
1.05 - 2.51 1.05 - 2.51
2.52 - 2.99 2.52 - 2.99
3.00 - 3.41 3.00 - 3.41
3.42 - 3.79 3.42 - 3.79
3.80 - 4.14 3.80 - 4.14
4.15 - 4.54 4.15 - 4.54
4.55 - 5.17 4.55 - 5.17
5.18 - 5.90 5.18 - 5.90
5.91 - 6.81 5.91 - 6.81
6.82 - 9.90 6.82 - 9.90
Zeller Habitat (3)
0.00 0.00
0.01 - 0.36 0.01 - 0.36
0.37 - 1.77 0.37 - 1.77
1.78 - 3.27 1.78 - 3.27
3.28 - 4.02 3.28 - 4.02
4.03 - 4.58 4.03 - 4.58
4.59 - 4.94 4.59 - 4.94
4.95 - 5.32 4.95 - 5.32
5.33 - 5.78 5.33 - 5.78
5.79 - 8.57 5.79 - 8.57
Zeller Movement (4)
0.00 0.00
0.01 - 3.36 0.01 - 3.36
3.37 - 3.80 3.37 - 3.80
3.81 - 4.18 3.81 - 4.18
4.19 - 4.41 4.19 - 4.41
4.42 - 4.65 4.42 - 4.65
4.66 - 4.91 4.66 - 4.91
4.92 - 5.15 4.92 - 5.15
5.16 - 5.73 5.16 - 5.73
5.74 - 10.00 5.74 - 10.00
Total All 5 (5)
3.13 - 8.54 3.13 - 8.54
8.55 - 11.30 8.55 - 11.30
11.31 - 13.41 11.31 - 13.41
13.42 - 15.32 13.42 - 15.32
15.33 - 18.53 15.33 - 18.53
18.54 - 21.80 18.54 - 21.80
21.81 - 25.67 21.81 - 25.67
25.68 - 28.94 25.68 - 28.94
28.95 - 32.25 28.95 - 32.25
32.26 - 43.05 32.26 - 43.05