ArcGIS REST Services Directory
JSON

Legend (MtnLions/PUMA_Evaluated_Sites_2020_collar_activity)

PathDensity5mi (0)
5,690.814814 - 12,297.94727 5,690.814814 - 12,297.94727
2,170.225989 - 5,690.814813 2,170.225989 - 5,690.814813
819.8631511 - 2,170.225988 819.8631511 - 2,170.225988
337.5907094 - 819.863151 337.5907094 - 819.863151
144.6817326 - 337.5907093 144.6817326 - 337.5907093
0 - 144.6817325 0 - 144.6817325
0 0