ArcGIS REST Services Directory
JSON

Legend (MtnLions/PUMA_Evaluated_Sites_2020_just_sites)

Wildcat Cyn (0)
6 6
7 - 32 7 - 32
33 - 46 33 - 46
47 - 58 47 - 58
59 - 79 59 - 79
80 - 85 80 - 85
Valley Center (1)
31 31
32 32
33 - 34 33 - 34
Rainbow Canyon (2)
29 29
30 30
31 - 52 31 - 52
Pala Temecula (3)
5 - 6 5 - 6
7 - 9 7 - 9
10 - 20 10 - 20
21 - 23 21 - 23
24 - 32 24 - 32
33 - 36 33 - 36
37 - 43 37 - 43
44 - 74 44 - 74
75 - 80 75 - 80
81 - 93 81 - 93
Hwy 79 (4)
60 - 130 60 - 130
131 - 225 131 - 225
226 - 310 226 - 310
311 - 398 311 - 398
399 - 502 399 - 502
503 - 556 503 - 556
557 - 708 557 - 708
709 - 815 709 - 815
816 - 929 816 - 929
930 - 1100 930 - 1100
Hwy 78 (5)
18 - 89 18 - 89
90 - 228 90 - 228
229 - 331 229 - 331
332 - 401 332 - 401
402 - 476 402 - 476
477 - 541 477 - 541
542 - 609 542 - 609
610 - 675 610 - 675
676 - 718 676 - 718
719 - 925 719 - 925
Hwy 76 (6)
10 - 24 10 - 24
25 - 53 25 - 53
54 - 79 54 - 79
80 - 104 80 - 104
105 - 117 105 - 117
118 - 150 118 - 150
151 - 191 151 - 191
192 - 225 192 - 225
226 - 348 226 - 348
349 - 580 349 - 580
Hwy 74 (7)
1.000000 - 5.000000 1.000000 - 5.000000
5.000001 - 30.000000 5.000001 - 30.000000
30.000001 - 38.000000 30.000001 - 38.000000
38.000001 - 56.000000 38.000001 - 56.000000
56.000001 - 107.000000 56.000001 - 107.000000
107.000001 - 156.000000 107.000001 - 156.000000
156.000001 - 183.000000 156.000001 - 183.000000
183.000001 - 377.000000 183.000001 - 377.000000
377.000001 - 412.000000 377.000001 - 412.000000
412.000001 - 446.000000 412.000001 - 446.000000
Hwy 67 (8)
19 19
20 - 38 20 - 38
39 - 43 39 - 43
44 - 45 44 - 45
46 - 197 46 - 197
Hwy 15 (9)
3 - 20 3 - 20
21 - 27 21 - 27
28 - 50 28 - 50
51 - 82 51 - 82
83 - 101 83 - 101
102 - 160 102 - 160
161 - 178 161 - 178
179 - 238 179 - 238
239 - 336 239 - 336
337 - 403 337 - 403
All Locations - Dellinger Score (10)
8.32 - 9.73 8.32 - 9.73
7.12 - 8.31 7.12 - 8.31
6.36 - 7.11 6.36 - 7.11
5.82 - 6.35 5.82 - 6.35
5.24 - 5.81 5.24 - 5.81
4.52 - 5.23 4.52 - 5.23
4.04 - 4.51 4.04 - 4.51
3.46 - 4.03 3.46 - 4.03
2.56 - 3.45 2.56 - 3.45
1.54 - 2.55 1.54 - 2.55
All Locations - Zeller Habitat Score (11)
6.99 - 8.49 6.99 - 8.49
6.18 - 6.98 6.18 - 6.98
5.72 - 6.17 5.72 - 6.17
5.32 - 5.71 5.32 - 5.71
4.80 - 5.31 4.80 - 5.31
4.27 - 4.79 4.27 - 4.79
3.16 - 4.26 3.16 - 4.26
1.91 - 3.15 1.91 - 3.15
0.81 - 1.90 0.81 - 1.90
0.00 - 0.80 0.00 - 0.80
All Locations - Zeller Movement Score (12)
6.0 - 10.0 6.0 - 10.0
4.7 - 5.9 4.7 - 5.9
3.9 - 4.6 3.9 - 4.6
3.4 - 3.8 3.4 - 3.8
3.0 - 3.3 3.0 - 3.3
2.7 - 2.9 2.7 - 2.9
2.4 - 2.6 2.4 - 2.6
1.8 - 2.3 1.8 - 2.3
1.0 - 1.7 1.0 - 1.7
0.0 - 0.9 0.0 - 0.9
All Locations - Activity Score (13)
14.76 - 16.00 14.76 - 16.00
14.01 - 14.75 14.01 - 14.75
13.21 - 14.00 13.21 - 14.00
12.43 - 13.20 12.43 - 13.20
11.36 - 12.42 11.36 - 12.42
9.60 - 11.35 9.60 - 11.35
7.18 - 9.59 7.18 - 9.59
5.56 - 7.17 5.56 - 7.17
0.01 - 5.55 0.01 - 5.55
0.00 0.00
All Locations - Conservation Score (14)
7.30 - 10.00 7.30 - 10.00
4.97 - 7.29 4.97 - 7.29
3.28 - 4.96 3.28 - 4.96
2.36 - 3.27 2.36 - 3.27
1.59 - 2.35 1.59 - 2.35
1.03 - 1.58 1.03 - 1.58
0.68 - 1.02 0.68 - 1.02
0.36 - 0.67 0.36 - 0.67
0.10 - 0.35 0.10 - 0.35
0.00 - 0.09 0.00 - 0.09
All Locations - Total with Dellinger (15)
23.75 - 30.60 23.75 - 30.60
21.04 - 23.74 21.04 - 23.74
18.89 - 21.03 18.89 - 21.03
16.13 - 18.88 16.13 - 18.88
12.14 - 16.12 12.14 - 16.12
9.77 - 12.13 9.77 - 12.13
6.78 - 9.76 6.78 - 9.76
4.98 - 6.77 4.98 - 6.77
2.53 - 4.97 2.53 - 4.97
0.00 - 2.52 0.00 - 2.52
All Locations - Total with Zeller Hab (16)
23.75 - 30.60 23.75 - 30.60
21.04 - 23.74 21.04 - 23.74
18.89 - 21.03 18.89 - 21.03
16.13 - 18.88 16.13 - 18.88
12.14 - 16.12 12.14 - 16.12
9.77 - 12.13 9.77 - 12.13
6.78 - 9.76 6.78 - 9.76
4.98 - 6.77 4.98 - 6.77
2.53 - 4.97 2.53 - 4.97
0.00 - 2.52 0.00 - 2.52
All Locations - Total (17)
34.11 - 38.81 34.11 - 38.81
31.03 - 34.10 31.03 - 34.10
28.05 - 31.02 28.05 - 31.02
25.02 - 28.04 25.02 - 28.04
22.79 - 25.01 22.79 - 25.01
19.46 - 22.78 19.46 - 22.78
15.11 - 19.45 15.11 - 19.45
11.60 - 15.10 11.60 - 15.10
8.24 - 11.59 8.24 - 11.59
2.14 - 8.23 2.14 - 8.23
Labeled Priority Sites Location (18)
34.11 - 38.81 34.11 - 38.81
31.03 - 34.10 31.03 - 34.10
28.05 - 31.02 28.05 - 31.02
25.02 - 28.04 25.02 - 28.04
22.79 - 25.01 22.79 - 25.01
19.46 - 22.78 19.46 - 22.78
15.11 - 19.45 15.11 - 19.45
11.60 - 15.10 11.60 - 15.10
8.24 - 11.59 8.24 - 11.59
2.14 - 8.23 2.14 - 8.23
Labeled Priority Sites SiteID (19)
34.11 - 38.81 34.11 - 38.81
31.03 - 34.10 31.03 - 34.10
28.05 - 31.02 28.05 - 31.02
25.02 - 28.04 25.02 - 28.04
22.79 - 25.01 22.79 - 25.01
19.46 - 22.78 19.46 - 22.78
15.11 - 19.45 15.11 - 19.45
11.60 - 15.10 11.60 - 15.10
8.24 - 11.59 8.24 - 11.59
2.14 - 8.23 2.14 - 8.23