ArcGIS REST Services Directory
JSON

Legend (NCS/NCS_Webmap_Activities_County)

Agroforestry (0)
Not suitable Not suitable
247 - 6,178 247 - 6,178
6,179 - 22,240 6,179 - 22,240
22,241 - 28,417 22,241 - 28,417
28,418 - 48,927 28,418 - 48,927
48,928 - 115,151 48,928 - 115,151
Avoided Conversion (1)
Not suitable Not suitable
247 - 29,406 247 - 29,406
29,407 - 55,846 29,407 - 55,846
55,847 - 80,062 55,847 - 80,062
80,063 - 120,340 80,063 - 120,340
120,341 - 270,827 120,341 - 270,827
Changes in Forest Management (2)
Not suitable Not suitable
247 - 2,718 247 - 2,718
2,719 - 21,004 2,719 - 21,004
21,005 - 65,977 21,005 - 65,977
65,978 - 118,610 65,978 - 118,610
118,611 - 405,500 118,611 - 405,500
Compost Application (3)
Not suitable Not suitable
143 - 36,053 143 - 36,053
36,054 - 58,065 36,054 - 58,065
58,066 - 81,493 58,066 - 81,493
81,494 - 148,414 81,494 - 148,414
148,415 - 631,311 148,415 - 631,311
Cover Cropping (4)
Not suitable Not suitable
247 - 1,977 247 - 1,977
1,978 - 10,626 1,978 - 10,626
10,627 - 23,969 10,627 - 23,969
23,970 - 57,081 23,970 - 57,081
57,082 - 244,387 57,082 - 244,387
Nitrogen Management (5)
Not suitable Not suitable
2 - 2,648 2 - 2,648
2,649 - 19,453 2,649 - 19,453
19,454 - 71,296 19,454 - 71,296
71,297 - 219,927 71,297 - 219,927
219,928 - 933,043 219,928 - 933,043
Post-Wildfire Reforestation (6)
Not suitable Not suitable
247 - 7,660 247 - 7,660
7,661 - 20,757 7,661 - 20,757
20,758 - 40,031 20,758 - 40,031
40,032 - 77,838 40,032 - 77,838
77,839 - 254,271 77,839 - 254,271
Reduced Wildfire Severity (7)
Not suitable Not suitable
247 - 30,147 247 - 30,147
30,148 - 161,854 30,148 - 161,854
161,855 - 230,055 161,855 - 230,055
230,056 - 353,113 230,056 - 353,113
353,114 - 1,760,870 353,114 - 1,760,870
Rice Cultivation (8)
Not suitable Not suitable
2 - 5 2 - 5
6 - 52 6 - 52
53 - 381 53 - 381
382 - 12,756 382 - 12,756
12,757 - 140,314 12,757 - 140,314
Riparian Restoration (9)
Not suitable Not suitable
247 - 1,483 247 - 1,483
1,484 - 3,459 1,484 - 3,459
3,460 - 7,413 3,460 - 7,413
7,414 - 11,367 7,414 - 11,367
11,368 - 22,240 11,368 - 22,240
Urban Reforestation (10)
Not suitable Not suitable
1 - 504 1 - 504
505 - 591 505 - 591
592 - 4,897 592 - 4,897
4,898 - 21,776 4,898 - 21,776
21,777 - 199,793 21,777 - 199,793
Wetland Restoration (11)
Not suitable Not suitable
27 27
28 - 2,675 28 - 2,675
2,676 - 6,031 2,676 - 6,031
6,032 - 22,383 6,032 - 22,383
22,384 - 298,777 22,384 - 298,777
Woodland Restoration (12)
Not suitable Not suitable
247 - 3,707 247 - 3,707
3,708 - 18,039 3,708 - 18,039
18,040 - 19,768 18,040 - 19,768
19,769 - 35,583 19,769 - 35,583
35,584 - 108,479 35,584 - 108,479