ArcGIS REST Services Directory
JSON

Legend (NCS/NCS_Webmap_Activities_Hex_Raster)

Agroforestry (0)
0 - 40 0 - 40
41 - 121 41 - 121
122 - 217 122 - 217
218 - 267 218 - 267
268 - 880 268 - 880
Avoided Conversion (1)
0 - 73 0 - 73
74 - 219 74 - 219
220 - 378 220 - 378
379 - 690 379 - 690
691 - 1,602 691 - 1,602
Changes in Forest Management (2)
0 - 89 0 - 89
90 - 235 90 - 235
236 - 368 236 - 368
369 - 608 369 - 608
609 - 1,582 609 - 1,582
Compost Application (3)
0 - 14 0 - 14
15 - 64 15 - 64
65 - 187 65 - 187
188 - 488 188 - 488
489 - 1,601 489 - 1,601
Cover Cropping (4)
0 - 66 0 - 66
67 - 179 67 - 179
180 - 247 180 - 247
248 - 428 248 - 428
429 - 1,292 429 - 1,292
Nitrogen Management (5)
2 - 42 2 - 42
43 - 242 43 - 242
243 - 702 243 - 702
703 - 1,112 703 - 1,112
1,113 - 1,621 1,113 - 1,621
Post-Wildfire Reforestation (6)
0 - 54 0 - 54
55 - 153 55 - 153
154 - 247 154 - 247
248 - 407 248 - 407
408 - 1,252 408 - 1,252
Reduced Wildfire Severity (7)
0 - 252 0 - 252
253 - 587 253 - 587
588 - 899 588 - 899
900 - 1,212 900 - 1,212
1,213 - 1,602 1,213 - 1,602
Rice Cultivation (8)
0 0
1 - 49 1 - 49
50 - 344 50 - 344
345 - 952 345 - 952
953 - 1,566 953 - 1,566
Riparian Restoration (9)
0 - 27 0 - 27
28 - 94 28 - 94
95 - 188 95 - 188
189 - 247 189 - 247
248 - 1,005 248 - 1,005
Urban Reforestation (10)
0 - 26 0 - 26
27 - 106 27 - 106
107 - 227 107 - 227
228 - 381 228 - 381
382 - 948 382 - 948
Wetland Restoration (11)
0 - 2 0 - 2
3 - 10 3 - 10
11 - 32 11 - 32
33 - 187 33 - 187
188 - 1,602 188 - 1,602
Woodland Restoration (12)
0 - 50 0 - 50
51 - 150 51 - 150
151 - 245 151 - 245
246 - 359 246 - 359
360 - 1,410 360 - 1,410