ArcGIS REST Services Directory
JSON

Legend (NCS/NCS_Webmap_Cobenefits_Hex_Raster)

Agricultural Land (0)
0 - 82 0 - 82
83 - 383 83 - 383
384 - 1,028 384 - 1,028
1,029 - 1,472 1,029 - 1,472
1,473 - 1,600 1,473 - 1,600
Connectivity (1)
0 - 68 0 - 68
69 - 306 69 - 306
307 - 706 307 - 706
707 - 1,191 707 - 1,191
1,192 - 1,600 1,192 - 1,600
Flood Risk Reduction (2)
0 - 23 0 - 23
24 - 55 24 - 55
56 - 145 56 - 145
146 - 561 146 - 561
562 - 1,602 562 - 1,602
Groundwater Recharge (3)
0 - 101 0 - 101
102 - 435 102 - 435
436 - 1,046 436 - 1,046
1,047 - 1,571 1,047 - 1,571
1,572 - 1,611 1,572 - 1,611
Habitat Resilience (4)
0 - 371 0 - 371
372 - 1,007 372 - 1,007
1,008 - 1,446 1,008 - 1,446
1,447 - 1,598 1,447 - 1,598
1,599 - 1,602 1,599 - 1,602
Open Space (5)
0 - 267 0 - 267
268 - 1,150 268 - 1,150
1,151 - 1,589 1,151 - 1,589
1,590 - 1,600 1,590 - 1,600
1,601 - 1,644 1,601 - 1,644
Species Habitat (6)
0 - 286 0 - 286
287 - 868 287 - 868
869 - 1,496 869 - 1,496
1,497 - 1,598 1,497 - 1,598
1,599 - 1,602 1,599 - 1,602