ArcGIS REST Services Directory
JSON

Legend (Urban/BAILA_weblayers)

BAILA Urban Habitat Type (0)
Low development with natural vegetation Low development with natural vegetation
Dams, reservoirs, and wetlands Dams, reservoirs, and wetlands
Foothill areas Foothill areas
Urban parks and open space Urban parks and open space
Valley arterial areas Valley arterial areas
Valley less developed areas Valley less developed areas
Basin less developed areas Basin less developed areas
Most developed areas Most developed areas
Furthest from regional parks with natural vegetation Furthest from regional parks with natural vegetation
BAILA Population (Quantile) (1)
2,137 - 9,344 2,137 - 9,344
1,653 - 2,136 1,653 - 2,136
1,354 - 1,652 1,354 - 1,652
1,110 - 1,353 1,110 - 1,353
879 - 1,109 879 - 1,109
0 - 878 0 - 878
BAILA Population Density (Quantile) (2)
8,451.52 - 74,139.77 8,451.52 - 74,139.77
5,792.27 - 8,451.51 5,792.27 - 8,451.51
4,261.58 - 5,792.26 4,261.58 - 5,792.26
3,259.73 - 4,261.57 3,259.73 - 4,261.57
2,202.39 - 3,259.72 2,202.39 - 3,259.72
0 - 2,202.38 0 - 2,202.38
BAILA Annual Precipitation mm (Quantile) (3)
439.54 - 720.21 439.54 - 720.21
408.70 - 439.53 408.70 - 439.53
373.71 - 408.69 373.71 - 408.69
352.32 - 373.70 352.32 - 373.70
332.32 - 352.31 332.32 - 352.31
289.42 - 332.31 289.42 - 332.31
BAILA Maximum Temperature C (Quantile) (4)
31.26 - 34.11 31.26 - 34.11
30.51 - 31.25 30.51 - 31.25
28.06 - 30.50 28.06 - 30.50
26.68 - 28.05 26.68 - 28.05
25.34 - 26.67 25.34 - 26.67
21.69 - 25.33 21.69 - 25.33
BAILA Average Temperature C (Quantile) (5)
25.82 - 27.12 25.82 - 27.12
25.27 - 25.81 25.27 - 25.81
24.13 - 25.26 24.13 - 25.26
23.26 - 24.12 23.26 - 24.12
22.48 - 23.25 22.48 - 23.25
20.03 - 22.47 20.03 - 22.47
BAILA Degree of slope (Quantile) (6)
4.72 - 37.69 4.72 - 37.69
3.00 - 4.71 3.00 - 4.71
2.33 - 2.99 2.33 - 2.99
1.88 - 2.32 1.88 - 2.32
1.56 - 1.87 1.56 - 1.87
0.88 - 1.55 0.88 - 1.55
BAILA Elevation M (Quantile) (7)
770.54 - 2,964.29 770.54 - 2,964.29
457.23 - 770.53 457.23 - 770.53
245.16 - 457.22 245.16 - 457.22
141.63 - 245.15 141.63 - 245.15
79.09 - 141.62 79.09 - 141.62
6.28 - 79.08 6.28 - 79.08
BAILA Traffic Density (Quantile) (8)
2,101.42 - 5,104.46 2,101.42 - 5,104.46
1,380.69 - 2,101.41 1,380.69 - 2,101.41
1,039.40 - 1,380.68 1,039.40 - 1,380.68
820.60 - 1,039.39 820.60 - 1,039.39
620.16 - 820.59 620.16 - 820.59
76.56 - 620.15 76.56 - 620.15
BAILA Traffic Noise (Quantile) (9)
52.40 - 71.09 52.40 - 71.09
47.79 - 52.39 47.79 - 52.39
45.44 - 47.78 45.44 - 47.78
43.68 - 45.43 43.68 - 45.43
41.57 - 43.67 41.57 - 43.67
0.99 - 41.56 0.99 - 41.56
BAILA Percentage of Impervious Surface (Quantile) (10)
75.04 - 95.78 75.04 - 95.78
68.07 - 75.03 68.07 - 75.03
61.74 - 68.06 61.74 - 68.06
55.74 - 61.73 55.74 - 61.73
46.03 - 55.73 46.03 - 55.73
0.04 - 46.02 0.04 - 46.02
BAILA EVI Mean (Quantile) (11)
0.21 - 0.41 0.21 - 0.41
0.18 - 0.20 0.18 - 0.20
0.16 - 0.17 0.16 - 0.17
0.14 - 0.15 0.14 - 0.15
0.12 - 0.13 0.12 - 0.13
0.02 - 0.11 0.02 - 0.11
BAILA Percentage of Tree Canopy Coverage (Quantile) (12)
7.61 - 29.89 7.61 - 29.89
5.68 - 7.60 5.68 - 7.60
4.69 - 5.67 4.69 - 5.67
4.00 - 4.68 4.00 - 4.68
3.40 - 3.99 3.40 - 3.99
0.95 - 3.39 0.95 - 3.39
BAILA Distance to Natural Areas (Quantile) (13)
12,769.38 - 25,010.80 12,769.38 - 25,010.80
9,638.96 - 12,769.37 9,638.96 - 12,769.37
7,213.71 - 9,638.95 7,213.71 - 9,638.95
4,962.13 - 7,213.70 4,962.13 - 7,213.70
2,769.43 - 4,962.12 2,769.43 - 4,962.12
0.00 - 2,769.42 0.00 - 2,769.42
BAILA Percentage of Urban Development (Manual) (14)
99.04 - 100.00 99.04 - 100.00
96.21 - 99.03 96.21 - 99.03
87.94 - 96.20 87.94 - 96.20
0.01 - 87.93 0.01 - 87.93
BAILA Percentage of Forest Lands (Quantile) (15)
8 - 25 8 - 25
5 - 7 5 - 7
3 - 4 3 - 4
2 2
1 1
0 0
BAILA Percentage of Grasslands (Quantile) (16)
23 - 90 23 - 90
9 - 22 9 - 22
4 - 8 4 - 8
2 - 3 2 - 3
1 1
0 0
BAILA Percentage of Urban Open Space (Quantile) (17)
13.96 - 72.03 13.96 - 72.03
5.69 - 13.95 5.69 - 13.95
2.31 - 5.68 2.31 - 5.68
0.79 - 2.30 0.79 - 2.30
0.01 - 0.78 0.01 - 0.78
0.00 0.00
BAILA Percentage of Water and Wetlands (Quantile) (18)
16 - 100 16 - 100
6 - 15 6 - 15
3 - 5 3 - 5
2 2
1 1
0 0
BAILA iNaturalist Occurrences (Manual) (19)
0 0
1 1
2 - 10 2 - 10
11 - 50 11 - 50
51 - 500 51 - 500
501 - 143748 501 - 143748