ArcGIS REST Services Directory
JSON

Legend (Urban/URB_LA_Vision_admin_areas)

GreaterLA (0)
Cities PotentialWildlifeHabitat (1)
10,001 - 124,005 10,001 - 124,005
5,001 - 10,000 5,001 - 10,000
2,501 - 5,000 2,501 - 5,000
1,251 - 2,500 1,251 - 2,500
297 - 1,250 297 - 1,250
Cities ExistingWildlifeHabitat (2)
5,001 - 70,757 5,001 - 70,757
2,501 - 5,000 2,501 - 5,000
1,251 - 2,500 1,251 - 2,500
626 - 1,250 626 - 1,250
43 - 625 43 - 625
WASC PotentialWildlifeHabitat (3)
72,710 - 113,640 72,710 - 113,640
46,726 - 72,709 46,726 - 72,709
38,225 - 46,725 38,225 - 46,725
29,145 - 38,224 29,145 - 38,224
26,644 - 29,144 26,644 - 29,144
WASC ExistingWildlifeHabitat (4)
45,389 - 76,991 45,389 - 76,991
26,043 - 45,388 26,043 - 45,388
20,536 - 26,042 20,536 - 26,042
13,771 - 20,535 13,771 - 20,535
6,088 - 13,770 6,088 - 13,770
Federal Congressional District PotentialWildlifeHabitat (5)
31,740 - 39,020 31,740 - 39,020
23,434 - 31,739 23,434 - 31,739
17,193 - 23,433 17,193 - 23,433
7,295 - 17,192 7,295 - 17,192
2,835 - 7,294 2,835 - 7,294
Federal Congressional District ExistingWildlifeHabitat (6)
23,356 - 37,039 23,356 - 37,039
12,485 - 23,355 12,485 - 23,355
6,411 - 12,484 6,411 - 12,484
3,956 - 6,410 3,956 - 6,410
2,124 - 3,955 2,124 - 3,955
Los Angeles County Supervisor Districts ExistingWildlifeHabitat (7)
47475.076390 - 77757.991022 47475.076390 - 77757.991022
38171.489005 - 47475.076389 38171.489005 - 47475.076389
27850.831579 - 38171.489004 27850.831579 - 38171.489004
13705.860315 - 27850.831578 13705.860315 - 27850.831578
13705.860314 13705.860314
Los Angeles County Supervisor Districts PotentialWildlifeHabitat (8)
81,517 - 97,163 81,517 - 97,163
76,243 - 81,516 76,243 - 81,516
64,232 - 76,242 64,232 - 76,242
46,984 - 64,231 46,984 - 64,231
46,983 46,983
CAAssembly ExistingWildlifeHabitat (9)
21,923 - 31,766 21,923 - 31,766
9,718 - 21,922 9,718 - 21,922
6,559 - 9,717 6,559 - 9,717
2,751 - 6,558 2,751 - 6,558
0 - 2,750 0 - 2,750
CAAssembly PotentialWildlifeHabitat (10)
21,334 - 28,549 21,334 - 28,549
18,404 - 21,333 18,404 - 21,333
11,580 - 18,403 11,580 - 18,403
7,315 - 11,579 7,315 - 11,579
6,952 - 7,314 6,952 - 7,314
CASenate ExistingWildlifeHabitat (11)
25,705 - 70,357 25,705 - 70,357
16,501 - 25,704 16,501 - 25,704
9,737 - 16,500 9,737 - 16,500
2,751 - 9,736 2,751 - 9,736
472 - 2,750 472 - 2,750
CASenate PotentialWildlifeHabitat (12)
41,437 - 57,814 41,437 - 57,814
32,454 - 41,436 32,454 - 41,436
18,537 - 32,453 18,537 - 32,453
7,308 - 18,536 7,308 - 18,536
694 - 7,307 694 - 7,307
DAC ExistingWildlifeHabitat (13)
247 - 681 247 - 681
114 - 246 114 - 246
58 - 113 58 - 113
28 - 57 28 - 57
0 - 27 0 - 27
DAC PotentialWildlifeHabitat (14)
1,398 - 4,311 1,398 - 4,311
720 - 1,397 720 - 1,397
282 - 719 282 - 719
112 - 281 112 - 281
0 - 111 0 - 111
ParkAssessment ExistingWildlifeHabitat (15)
12,545 - 50,708 12,545 - 50,708
6,761 - 12,544 6,761 - 12,544
2,305 - 6,760 2,305 - 6,760
364 - 2,304 364 - 2,304
0 - 363 0 - 363
ParkAssessment PotentialWildlifeHabitat (16)
19,794 - 59,751 19,794 - 59,751
7,820 - 19,793 7,820 - 19,793
2,550 - 7,819 2,550 - 7,819
553 - 2,549 553 - 2,549
0 - 552 0 - 552