ArcGIS REST Services Directory
JSON

Legend (Urban/URB_SALSA_Cluster5)

Block, Opportunity, proportional (0)
0.000000 - 0.062000 0.000000 - 0.062000
0.062001 - 0.148000 0.062001 - 0.148000
0.148001 - 0.217000 0.148001 - 0.217000
0.217001 - 0.283000 0.217001 - 0.283000
0.283001 - 0.361000 0.283001 - 0.361000
0.361001 - 0.462000 0.361001 - 0.462000
0.462001 - 0.604000 0.462001 - 0.604000
0.604001 - 0.803000 0.604001 - 0.803000
0.803001 - 1.500000 0.803001 - 1.500000
Block, Benefit of Add, proportional (1)
0.000000 - 0.060000 0.000000 - 0.060000
0.060001 - 0.140000 0.060001 - 0.140000
0.140001 - 0.220000 0.140001 - 0.220000
0.220001 - 0.310000 0.220001 - 0.310000
0.310001 - 0.410000 0.310001 - 0.410000
0.410001 - 0.530000 0.410001 - 0.530000
0.530001 - 0.680000 0.530001 - 0.680000
0.680001 - 0.850000 0.680001 - 0.850000
0.850001 - 1.500000 0.850001 - 1.500000
Block, Benefit of Expand, proportional (2)
-0.500000 - 0.060000 -0.500000 - 0.060000
0.060001 - 0.130000 0.060001 - 0.130000
0.130001 - 0.190000 0.130001 - 0.190000
0.190001 - 0.280000 0.190001 - 0.280000
0.280001 - 0.400000 0.280001 - 0.400000
0.400001 - 0.560000 0.400001 - 0.560000
0.560001 - 0.910000 0.560001 - 0.910000
Block, Opportunity, area weighted (3)
0.000000 - 6.580000 0.000000 - 6.580000
6.580001 - 21.580000 6.580001 - 21.580000
21.580001 - 56.980000 21.580001 - 56.980000
56.980001 - 126.580000 56.980001 - 126.580000
126.580001 - 246.990000 126.580001 - 246.990000
246.990001 - 557.470000 246.990001 - 557.470000
557.470001 - 935.510000 557.470001 - 935.510000
Block, Benefit to Add, area weighted (4)
0.000000 - 3.860000 0.000000 - 3.860000
3.860001 - 11.960000 3.860001 - 11.960000
11.960001 - 30.240000 11.960001 - 30.240000
30.240001 - 65.240000 30.240001 - 65.240000
65.240001 - 139.010000 65.240001 - 139.010000
139.010001 - 286.670000 139.010001 - 286.670000
286.670001 - 788.240000 286.670001 - 788.240000
Block, Benefit to Expand, area weighted (5)
-0.550000 - 4.710000 -0.550000 - 4.710000
4.710001 - 19.320000 4.710001 - 19.320000
19.320001 - 54.700000 19.320001 - 54.700000
54.700001 - 133.750000 54.700001 - 133.750000
133.750001 - 268.230000 133.750001 - 268.230000
268.230001 - 604.980000 268.230001 - 604.980000
604.980001 - 913.810000 604.980001 - 913.810000
Type, Opportunity, proportional (6)
<all other values> <all other values>
0.151 0.151
0.188 0.188
0.234 0.234
0.399 0.399
0.432 0.432
0.651 0.651
0.775 0.775
0.849 0.849
0.875 0.875
0.923 0.923
Type, Benefit of Add, proportional (7)
<all other values> <all other values>
0.047 0.047
0.112 0.112
0.159 0.159
0.298 0.298
0.327 0.327
0.56 0.56
0.678 0.678
0.794 0.794
0.824 0.824
0.897 0.897
Type, Benefit of Expand, proportional (8)
<all other values> <all other values>
0.027 0.027
0.054 0.054
0.058 0.058
0.088 0.088
0.105 0.105
0.111 0.111
0.128 0.128
0.195 0.195
0.34 0.34
Type (3 Metrics) (9)
2 2
3 3
8 8
6 6
5 5
1 1
9 9
4 4
7 7