ArcGIS REST Services Directory
JSON

Legend (Urban/URB_SALSA_Cluster5_August2019)

Block, Impact of Adding, proportional (0)
0.000000 - 0.010000 0.000000 - 0.010000
0.010001 - 0.040000 0.010001 - 0.040000
0.040001 - 0.060000 0.040001 - 0.060000
0.060001 - 0.080000 0.060001 - 0.080000
0.080001 - 0.100000 0.080001 - 0.100000
0.100001 - 0.120000 0.100001 - 0.120000
0.120001 - 0.140000 0.120001 - 0.140000
0.140001 - 0.170000 0.140001 - 0.170000
0.170001 - 0.200000 0.170001 - 0.200000
0.200001 - 0.280000 0.200001 - 0.280000
Block, Impact of Adding, area weighted (1)
0.000000 - 0.009000 0.000000 - 0.009000
0.009001 - 0.125000 0.009001 - 0.125000
0.125001 - 0.263000 0.125001 - 0.263000
0.263001 - 0.406000 0.263001 - 0.406000
0.406001 - 0.561000 0.406001 - 0.561000
0.561001 - 0.739000 0.561001 - 0.739000
0.739001 - 0.957000 0.739001 - 0.957000
0.957001 - 1.303000 0.957001 - 1.303000
1.303001 - 2.160000 1.303001 - 2.160000
2.160001 - 542.321000 2.160001 - 542.321000
Block, Opportunity to Add, proportional (2)
0.000000 - 0.031000 0.000000 - 0.031000
0.031001 - 0.114000 0.031001 - 0.114000
0.114001 - 0.158000 0.114001 - 0.158000
0.158001 - 0.193000 0.158001 - 0.193000
0.193001 - 0.224000 0.193001 - 0.224000
0.224001 - 0.254000 0.224001 - 0.254000
0.254001 - 0.288000 0.254001 - 0.288000
0.288001 - 0.336000 0.288001 - 0.336000
0.336001 - 0.428000 0.336001 - 0.428000
0.428001 - 1.500000 0.428001 - 1.500000
Block, Opportunity to Add, area weighted (3)
0.0 0.0
0.1 - 0.3 0.1 - 0.3
0.4 - 0.6 0.4 - 0.6
0.7 - 1.0 0.7 - 1.0
1.1 - 1.4 1.1 - 1.4
1.5 - 1.9 1.5 - 1.9
2.0 - 2.4 2.0 - 2.4
2.5 - 3.4 2.5 - 3.4
3.5 - 6.5 3.5 - 6.5
6.6 - 1644.7 6.6 - 1644.7
Block, Opportunity to Expand (TS & G) (4)
0.000000 0.000000
0.000001 - 0.030000 0.000001 - 0.030000
0.030001 - 0.050000 0.030001 - 0.050000
0.050001 - 0.060000 0.050001 - 0.060000
0.060001 - 0.070000 0.060001 - 0.070000
0.070001 - 0.080000 0.070001 - 0.080000
0.080001 - 0.090000 0.080001 - 0.090000
0.090001 - 0.100000 0.090001 - 0.100000
0.100001 - 0.130000 0.100001 - 0.130000
0.130001 - 0.260000 0.130001 - 0.260000
Block, Opportunity to Expand (TS & G & BG) (5)
0.000000 0.000000
0.000001 - 0.030000 0.000001 - 0.030000
0.030001 - 0.050000 0.030001 - 0.050000
0.050001 - 0.060000 0.050001 - 0.060000
0.060001 - 0.070000 0.060001 - 0.070000
0.070001 - 0.080000 0.070001 - 0.080000
0.080001 - 0.090000 0.080001 - 0.090000
0.090001 - 0.110000 0.090001 - 0.110000
0.110001 - 0.160000 0.110001 - 0.160000
0.160001 - 2.250000 0.160001 - 2.250000
Group, Opportunity to Add, proportional (6)
0.024 0.024
0.038 0.038
0.039 0.039
0.075 0.075
0.077 0.077
0.101 0.101
0.11 0.11
0.154 0.154
0.177 0.177
Group, Opportunity to Expand (TS & G) (7)
0.003 0.003
0.05 0.05
0.067 0.067
0.075 0.075
0.076 0.076
0.097 0.097
0.105 0.105
0.134 0.134
Group, Opportunity to Expand (TS & G) (8)
0.003 0.003
0.053 0.053
0.079 0.079
0.08 0.08
0.083 0.083
0.111 0.111
0.272 0.272
0.648 0.648
Group (9)
9 9
3 3
6 6
5 5
7 7
1 1
8 8
4 4
2 2